Nokia 5.1 Plus (Blue, 32 GB) (3 GB RAM) Smartphone Specifications And Price Details
3 GB RAM | 32 GB ROM | Expandable Upto 400 GB.14.73 cm (5.8 inch) HD+ Display.13MP + 5MP | 8MP Front Camera.3060 mAh Battery.MediaTek Helio P60 Processor.
No cost EMI ₹1,667/month. Standard EMI.Get upto ₹9700 off on exchangeBuy with Exchange.Special PriceExtra ₹3200 discount(price inclusive of discount).Bank OfferExtra 5% off* with Axis Bank Buzz Credit Card.
Exchange Offer: Up to ₹ 8,150.00 off on Exchange.No Cost EMI: No Cost EMI available on Amazon Pay ICICI credit cards on orders above Rs. 3000.Bank Offer: Get 1500 Instant Discount on ICICI bank Credit and Debit EMI transactions.Cashback: Pay Online and get flat cashback of INR 50.Enter code FLAT50OFFER.

| In The Box | Handset, Headset, Charger, Cable, User Guide |
| Model Number | TA-1102 DS |
| Model Name | 5.1 Plus |
| Color | Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | 2 Mics |
| Display Size | 14.73 cm (5.8 inch) |
| Resolution | 720 x 1520 pixels |
| Resolution Type | HD+ |
| Other Display Features | 19:9 Display, 2.5D Cover Glass |
| Operating System | Android Oreo 8.1.0 |
| Processor Type | MediaTek Helio P60 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - Band 2/3/5/8, WCDMA - Band 1/5/8, FDD LTE - Band 1/3/5/8, TDD LTE - Band 40/41 |
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 400 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 5MP |
| Primary Camera Features | 13MP PDAF f/2 + 5MP Depth Sense |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP |
| Secondary Camera Features | Fixed Focus, f/2.2, 80.4 FoV, Beauty Shot, Selfie Bokeh, Live Bokeh, Panorama, HDR, Hybrid Zoom (Digital), Color and Mono, Slow-motion Video, 1.0 micrometer |
| Flash | Rear LED Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1080p |
| Dual Camera Lens | Primary Camera |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, UMTS, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
| 3G | Yes |
| 3G Speed | HSPA+ |
| Bluetooth Support | Yes |
| Bluetooth Version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm Stereo Headset Connector |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Removable Battery | No |
| Sensors | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer (G-sensor), E-compass, Gyroscope |
| Other Features | 4G LTE (Cat 4), USB Type-C, MediaTek Helio P60 4 x A73 1.8GHz + 4 x A53 1.8GHz, Wi-Fi Hotspot + C5 |
| FM Radio | Yes |
| Battery Capacity | 3060 mAh |
| Width | 71.98 mm |
| Height | 149.51 mm |
| Depth | 8.0 mm |
| Weight | 151 g |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
0 comments:
Post a Comment