POCO F1 by Xiaomi (Steel Blue, 128 GB) (6 GB RAM) Smartphone Specifications And Price Details
6 GB RAM | 128 GB ROM | Expandable Upto 256 GB.15.7 cm (6.18 inch) FHD+ Display.12MP + 5MP | 20MP Front Camera.4000 mAh Li-polymer Battery.Qualcomm Snapdragon 845 Processor.No cost EMI ₹3,500/month. Standard EMI.Get upto ₹17450 off on exchangeBuy with Exchange.Special PriceExtra ₹4000 discount(price inclusive of discount).Bank OfferExtra 5% off* with Axis Bank Buzz Credit Card.No Cost EMI: No Cost EMI available on Amazon Pay ICICI credit cards on orders above Rs. 3000.Bank Offer: Get 1500 Instant Discount on ICICI bank Credit and Debit EMI transactions.Cashback: Pay Online and get flat cashback of INR 50. Click here to collect your offer. Enter code FLAT50.

| In The Box | Handset, Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool, Back Case |
|---|---|
| Model Number | MZB6647IN |
| Model Name | F1 |
| Color | Steel Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Size | 15.7 cm (6.18 inch) |
| Resolution | 2160 x 1080 pixels |
| Resolution Type | FHD+ |
| Display Type | IPS |
| Other Display Features | 18.7:9 Notch Display |
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 845 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 5MP |
| Primary Camera Features | Dual Rear Camera with Primary 6p Lens and Secondary 4p Lens, f/1.9 Primary Aperture and f/2.0 Secondary Aperture, Dual Rear Camera with 6-element Primary Lens and 4-element Secondary Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP |
| Secondary Camera Features | IR Front Camera with f/2.0 Aperture |
| Dual Camera Lens | Primary Camera |
| Video Call Support | Yes |
| Network Type | 4G VOLTE, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 801.11b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Nano SIM and Nano SIM |
| Removable Battery | No |
| Graphics PPI | 403 PPI |
| Sensors | Gyroscope, Proximity, Accelerometer, Ambient Light Sensor |
| Upgradable Operating System | Android 9 Pie |
| Other Features | 10 nm Architecture Processor, Battery Power Rating - 9V/2A |
| FM Radio | Yes |
| Width | 75.3 mm |
| Height | 155.5 mm |
| Depth | 8.8 mm |
| Weight | 180 g |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
0 comments:
Post a Comment