Redmi Note 6 Pro (Black, 64 GB) (4 GB RAM) Smartphone Specifications And Price Details
4 GB RAM | 64 GB ROM | Expandable Upto 256 GB.15.9 cm (6.26 inch) FHD+ Display.12MP + 5MP | 20MP + 2MP Dual Front Camera.4000 mAh Li-polymer Battery.Qualcomm Snapdragon 636 Processor.Get upto ₹11950 off on exchangeBuy with Exchange.Special PriceExtra ₹4000 discount(price inclusive of discount)T&C.Bank OfferExtra 5% off* with Axis Bank Buzz Credit CardT&C.EMI starting from ₹399/monthView Plans.

| In The Box | Handset, Power Adapter, USB Data Cable, Ultra Thin Case, Warranty Card, Getting Started Guide, SIM Ejector Pin |
| Model Number | MZB6876IN |
| Model Name | Redmi Note 6 Pro |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Speaker - Single (Bottom Opening), 2 x Microphones (Noise Cancellation) |
| Display Size | 15.9 cm (6.26 inch) |
| Resolution | 2280 x 1080 pixels |
| Resolution Type | FHD+ |
| GPU | Adreno 509 |
| Display Type | IPS (In-cell) |
| Other Display Features | Notch Display, Corning Gorilla Glass |
| Operating System | Android Oreo 8.1 |
| Processor Type | Qualcomm Snapdragon 636 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Operating Frequency | GSM - B2, B3, B5, B8, WCDMA - B1, B2, B5, B8, 4G LTE TDD - B40, B41, FDD - B1, B3, B5 |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 256 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Hybrid Slot |
| Primary Camera Available | Yes |
| Primary Camera | 12MP + 5MP |
| Primary Camera Features | 12MP - f/1.9, 1.4micrometer, Dual PD, 5MP - f/1.9 Aperture, Dual Pixel Auto Focus |
| Secondary Camera Available | Yes |
| Secondary Camera | 20MP + 2MP |
| Secondary Camera Features | f2.0 |
| Flash | Rear Flash |
| Dual Camera Lens | Primary & Secondary Camera |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, UMTS, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | 5 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac |
| Infrared | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| SIM Size | Dual Nano SIM |
| Graphics PPI | 403 PPI |
| Sensors | Rear Fingerprint Scanner, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
| Other Features | Body - Metal Back, IR Blaster, Charger - 5V/2A, Quick Charge 3.0 |
| Battery Capacity | 4000 mAh |
| Width | 76.4 mm |
| Height | 157.9 mm |
| Depth | 8.26 mm |
| Weight | 181 g |
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
0 comments:
Post a Comment